Pricelist
Sheds |
Standard | Deluxe | Security | Corner | Solar | Sunflower | Rhino | |||
| Size | Size | Size | Size | Price | Price | Shed | Shed | Potting | Potting | Shed |
| 5 x 3 | 4 x 4 | £175 | £235 | £350 | ||||||
| 6 x 3 | 5 x 4 | £185 | £245 | |||||||
| 6 x 4 | 5 x 5 | 7 x 3 | £195 | £260 | £375 | |||||
| 6 x 5 | 7 x 4 | 8 x 3 | £210 | £280 | £425 | |||||
| 6 x 6 | 7 x 5 | 8 x 4 | 9 x 3 | £225 | £310 | £525 | £675 | £575 | £495 | |
| 7 x 6 | 8 x 5 | 9 x 4 | 10 x 3 | £260 | £335 | |||||
| 7 x 7 | 8 x 6 | 9 x 5 | 10 x 4 | £295 | £395 | £550 | £775 | £650 | £550 | £625 |
| 8 x 7 | 9 x 6 | 10 x 5 | 11 x 4 | £350 | £450 | |||||
| 8 x 8 | 9 x 7 | 10 x 6 | 11 x 5 | £400 | £535 | £725 | £875 | £750 | £700 | £750 |
| 9 x 8 | 10 x 7 | 11 x 6 | 12 x 5 | £450 | £600 | |||||
| 9 x 9 | 10 x 8 | 11 x 7 | 12 x 6 | £525 | £700 | £850 | £895 | £850 | £900 | |
| 10 x 9 | 11 x 8 | 12 x 7 | £600 | £775 | ||||||
| 10 x 10 | 11 x 9 | 12 x 8 | £675 | £850 | £975 | £1,175 | ||||
| 11 x 10 | 12 x 9 | £750 | £950 | |||||||
| 11 x 11 | 12 x 10 | £825 | £1,100 | £1,275 | ||||||
| 12 x 11 | £900 | £1,250 | ||||||||
| 12 x 12 | £975 | £1,400 | ||||||||
Garages & Workshops |
||||||||||
| 16 x 9 | £1,500 | 33 | 21 x 12 | £2,500 | 41 | 29 x 12 | £3,650 | |||
| 16 x 10 | £1,600 | 34 | 22 x 12 | £2,600 | 42 | 30 x 12 | £3,800 | |||
| 17 x 10 | £1,700 | 35 | 23 x 12 | £2,700 | Extras |
|||||
| 18 x 10 | £1,800 | 36 | 24 x 12 | £2,800 | Additional Window | £20 | ||||
| 19 x 10 | £1,900 | 37 | 25 x 12 | £2,950 | Opening Window (Deluxe only) | £35 | ||||
| 20 x 10 | £2,000 | 38 | 26 x 12 | £3,100 | Upgrade to 18mm T&G or 15mm loglap | 25% | ||||
| 19 x 12 | £2,300 | 39 | 27 x 12 | £3,250 | Upgrade to 50mm x 50mm framing | 20% | ||||
| 20 x 12 | £2,400 | 40 | 28 x 12 | £3,400 | Wider Door 36" (standard) 42" (Deluxe) | £25 | ||||
Other Buildings |
Double Doors 2 x 24" | Standard | £40 | |||||||||||||||||||||||||
| Wheelie Bin Store | 7 x 3 | £260 | Deluxe | £50 | ||||||||||||||||||||||||
| Mobility Shed inc ramp | 4 x 6 | £225 | Boards Higher all round (per board) | 10% | ||||||||||||||||||||||||
| Garden Tidy | 6 x 2-6 | £225 | Heavy Duty Felt 38kg (per roll) | £25 | ||||||||||||||||||||||||
| Shelves from | £25 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Playhouses |
||||||||
| My Little Den | Veranda Added | Kimmy's Playhouse | Veranda Added | The Hideaway |
||||
| 4 x 6 | £375.00 | £465.00 | 4 x 6 | £300.00 | £390.00 | 5 x 10 | £875.00 | |
| 6 x 6 | £435.00 | £525.00 | 5 x 7 | £380.00 | £470.00 | 6 x 10 | £975.00 | |
| 4 x 8 | £435.00 | £525.00 | 6 x 6 | £380.00 | £470.00 | |||
| 6 x 8 | £535.00 | N/A |
6 x 8 | £460.00 | £550.00 | |||
| LadybirdCottage | Veranda Added | Snowdrop Cottage | The Wilton Lodge | Veranda Added | ||||
| 5 x 7 | £495.00 | £595.00 | 6 x 4 | £395.00 | 5 x 7 | £640.00 | £740.00 | |
| 7 x 5 | £475.00 | 7 x 7 | £750.00 | £850.00 | ||||
| Kid's Club Castle | The Candy Cabin | Veranda Added | Charlie's Castle | |||||
| 8 x 10 | £1,325.00 | 6 x 8 | £720.00 | £820.00 | 8-6 x 10 | £1,195.00 | ||
| 10 x 10 | £1,450.00 | 10-6 x 10 | £1,300.00 | |||||
Summerhouses |
|||||
| Corner Summerhouse | Georgian | Leaded | The Althorpe | ||
| 6 x 6 | £830.00 | £795.00 | 5 x 7 | £655.00 | |
| 7 x 7 | £940.00 | £895.00 | 7 x 7 | £765.00 | |
| 8 x 8 | £1,065.00 | £985.00 | |||
| Octagon | Georgian | Leaded | |||
| 8 x 8 | £1,850.00 | £1,755.00 | |||
| 10 x 10 | £2,175.00 | £1,995.00 | |||
| 8-0' Stetched | £1,995.00 | ||||
| Buckingham | |||||
| 5 x 8 | £845.00 | 5 x 10 | £1,005.00 | 5 x 12 | £1,320.00 |
| 6 x 8 | £880.00 | 6 x 10 | £1,040.00 | 6 x 12 | £1,360.00 |
| 8 x 8 | £1,050.00 | 8 x 10 | £1,205.00 | 8 x 12 | £1,590.00 |
| 10 x 8 | £1,160.00 | 10 x 10 | £1,320.00 | 10 x 12 | £1,735.00 |
| 12 x 8 | £1,270.00 | 12 x 10 | £1,430.00 | 12 x 12 | £1,845.00 |
| 14 x 8 | £1,400.00 | 14 x 10 | £1,560.00 | 14 x 12 | £2,035.00 |
| Windsor | |||||
| 5 x 10 | £1,205.00 | 5 x 12 | £1,535.00 | ||
| 6 x 10 | £1,255.00 | 6 x 12 | £1,590.00 | ||
| 8 x 10 | £1,425.00 | 8 x 12 | £1,805.00 | ||
| 10 x 10 | £1,535.00 | 10 x 12 | £1,945.00 | ||
| 12 x 10 | £1,625.00 | 12 x 12 | £2,065.00 | ||
| 14 x 10 | £1,775.00 | 14 x 12 | £2,250.00 | ||
| Chatsworth | |||||
| 5 x 8 | £900.00 | 5 x 10 | £1,055.00 | 5 x 12 | £1,385.00 |
| 6 x 8 | £935.00 | 6 x 10 | £1,090.00 | 6 x 12 | £1,430.00 |
| 8 x 8 | £1,100.00 | 8 x 10 | £1,255.00 | 8 x 12 | £1,645.00 |
| 10 x 8 | £1,210.00 | 10 x 10 | £1,365.00 | 10 x 12 | £1,790.00 |
| 12 x 8 | £1,320.00 | 12 x 10 | £1,445.00 | 12 x 12 | £1,900.00 |
| 14 x 8 | £1,450.00 | 14 x 10 | £1,595.00 | 14 x 12 | £2,090.00 |
| Balmoral | |||||
| 5 x 8 | £690.00 | 5 x 10 | £825.00 | 5 x 12 | £1,075.00 |
| 6 x 8 | £720.00 | 6 x 10 | £875.00 | 6 x 12 | £1,155.00 |
| 8 x 8 | £825.00 | 8 x 10 | £1,045.00 | 8 x 12 | £1,295.00 |
| 10 x 8 | £990.00 | 10 x 10 | £1,155.00 | 10 x 12 | £1,515.00 |
| 12 x 8 | £1,095.00 | 12 x 10 | £!,225.00 | 12 x 12 | £1,625.00 |
| 14 x 8 | £1,240.00 | 14 x 10 | £1,390.00 | 14 x 12 | £1,815.00 |
| Wentworth | |||
| 8 x 10 | N/A | 8 x 12 | £1,675.00 |
| 10 x 10 | £1,625.00 | 10 x 12 | £1,785.00 |
| 12 x 10 | £1,850.00 | 12 x 12 | £2,035.00 |
| 14 x 10 | £2,085.00 | 14 x12 | £2,325.00 |
| 16 x 10 | £2,285.00 | 16 x 12 | £2,625.00 |
| Pavilion | |||
| 8 x 6 | £1,075.00 | 8 x 8 | £1,240.00 |
| 10 x 6 | £1,225.00 | 10 x 8 | £1,375.00 |
| 12 x 6 | £1,365.00 | 12 x 8 | £1,535.00 |
| 14 x 6 | £1,540.00 | 14 x 8 | £1,705.00 |
| The Elton | |||
| 8 x 10 | £1,480.00 | 8 x 12 | £1,625.00 |
| 10 x 10 | £1,650.00 | 10 x 12 | £1,725.00 |
| 12 x 10 | £1,790.00 | 12 x 12 | £1,975.00 |
| 14 x 10 | £2,020.00 | 14 x12 | £2,255.00 |
| 16 x 10 | £2,210.00 | 16 x 12 | £2,560.00 |
| Kensington | |||||
| 5 x 8 | £1,075.00 | 5 x 10 | £1,225.00 | 5 x 12 | £1,615.00 |
| 6 x 8 | £1,100.00 | 6 x 10 | £1,265.00 | 6 x 12 | £1,650.00 |
| 8 x 8 | £1,215.00 | 8 x 10 | £1,375.00 | 8 x 12 | £1,815.00 |
| 10 x 8 | £1,375.00 | 10 x 10 | £1,525.00 | 10 x 12 | £1,995.00 |
| 12 x 8 | £1,485.00 | 12 x 10 | £1,635.00 | 12 x 12 | £2,145.00 |
| 14 x 8 | £1,615.00 | 14 x 10 | £1,775.00 | 14 x 12 | £2,325.00 |
| Harewood | |||||
| 5 x 8 | £715.00 | 5 x 10 | £865.00 | 5 x 12 | £1,095.00 |
| 6 x 8 | £750.00 | 6 x 10 | £910.00 | 6 x 12 | £1,155.00 |
| 8 x 8 | £855.00 | 8 x 10 | £1,005.00 | 8 x 12 | £1,275.00 |
| 10 x 8 | £1,020.00 | 10 x 10 | £1,185.00 | 10 x 12 | £1,495.00 |
| 12 x 8 | £1,120.00 | 12 x 10 | £1,295.00 | 12 x 12 | £1.625.00 |
| 14 x 8 | £1,260.00 | 14 x 10 | £1,415.00 | 14 x 12 | £1.1815.00 |
